**SOLD OUT** Devour 500mg Sour Lassos
$20.00 – $30.00
SOLD OUT
CROSSED OUT = OUT OF STOCK
FLAVORS
BlueberryRainbowStrawberry
Did you like this product? Add to favorites now and follow the product.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | **SOLD OUT** Devour 500mg Sour Lassos remove | Faded Fruits 5oomg Gummies remove | CBD Living Spray Tincture - 100mg remove | Devour Jelly Bites 600mg remove | High Magic Mushroom 3000mg Gummy Pack remove | Time Bombs 1000mg Gummies remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | **SOLD OUT** Devour 500mg Sour Lassos remove | Faded Fruits 5oomg Gummies remove | CBD Living Spray Tincture - 100mg remove | Devour Jelly Bites 600mg remove | High Magic Mushroom 3000mg Gummy Pack remove | Time Bombs 1000mg Gummies remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $20.00 – $30.00 | $20.00 – $30.00 | $15.00 | $20.00 – $40.00 | $25.00 | $30.00 – $55.00 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | SOLD OUT
FLAVORS
|
1 Gummy = 1 Dose (50mg) 10 Gummies, 500mg THC total FLAVORS Indica
Hybrid
Sativa
| A tincture is an extract from plant sources which is infused with oil. It is also made with low volatility substance such as iodine and mercurochrome. Our CBD tinctures are 100% natural and lab-tested (you can check out our Lab Test Results here). All products undergo a quality assurance process to guarantee accurate dosing and uniform quality. | FLAVORS
|
SOLD OUT 1 Gummy = 600mg 3000mg per pack FLAVORS
|
FLAVORS
| ||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|

Reviews
There are no reviews yet.