Dirty Sprite – 7gs for $50 *$150 OZ Special*
$25.00 – $150.00
Sativa Dominant Hybrid Flower $150 OZ Special
Did you like this product? Add to favorites now and follow the product.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Dirty Sprite - 7gs for $50 *$150 OZ Special* remove | Hybrid Mix - 7gs for $40 *$130 OZ Special* remove | Supreme OG - 4gs for $45 *Private Reserve $225 OZ Special* remove | Popcorn *$100 OZ Special* remove | Orange Crush *$100 OZ Special* remove | Cookie Dough *$100 OZ Special* remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dirty Sprite - 7gs for $50 *$150 OZ Special* remove | Hybrid Mix - 7gs for $40 *$130 OZ Special* remove | Supreme OG - 4gs for $45 *Private Reserve $225 OZ Special* remove | Popcorn *$100 OZ Special* remove | Orange Crush *$100 OZ Special* remove | Cookie Dough *$100 OZ Special* remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $25.00 – $150.00 | $20.00 – $130.00 | $15.00 – $225.00 | $5.00 – $100.00 | $5.00 – $100.00 | $5.00 – $100.00 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Sativa Dominant Hybrid Flower $150 OZ Special |  Hybrid Mix Flower $130 OZ Special | Indica Private Reserve Flower $225 OZ Special | Popcorn mixed nugs off all shelves | $5g and $100 OZ Special! | $5g and $100 OZ Special! | ||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|

Reviews
There are no reviews yet.