Free Trade Organics Live Badder *3g for $60*
$25.00 – $60.00
Free Trade Organics
1G Live Resin Badder
CROSSED OUT = OUT OF STOCK
Indica
Faceoff OGJet Fuel OG- Pineapple OG
Hybrid
- Blue Trufflez
Rainbow Beltz
Did you like this product? Add to favorites now and follow the product.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Free Trade Organics Live Badder *3g for $60* remove | Bulldog Extracts Nug Run Shatter *4g for $60* remove | Raw Garden 1G Crushed Diamonds *2 for $50* remove | Imperial Extracts 1G Shatter remove | West Coast Cure Wax Bundle remove | Bulldog Extracts 1G Badder *3gs for $50* remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Free Trade Organics Live Badder *3g for $60* remove | Bulldog Extracts Nug Run Shatter *4g for $60* remove | Raw Garden 1G Crushed Diamonds *2 for $50* remove | Imperial Extracts 1G Shatter remove | West Coast Cure Wax Bundle remove | Bulldog Extracts 1G Badder *3gs for $50* remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | $25.00 – $60.00 | $20.00 – $60.00 | $25.00 – $50.00 | $25.00 – $40.00 | $120.00 | $20.00 – $50.00 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | Free Trade Organics 1G Live Resin Badder
Indica
Hybrid
| Bulldog Nug Run Shatter 1G for $20 3G for $50 4G for $60 6G for $100 10G for $150 Get all the same strain or feel free to Mix & Match!
STRAINS
|
Raw Garden offers a quality true to live resin crushed diamonds. High in potency, it is guaranteed to meet your dabbing needs. Indica
Hybrid
Sativa
| OUT OF STOCK 1G Live Resin Shatter 1g for $25 2g for $40
Strain
| West Coast Cure Wax Bundle What's Included?
| Live Resin Badder
Strains :
| ||||||||||||
Content | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|

Reviews
There are no reviews yet.