Hybrid Mix – 7gs for $40 *$130 OZ Special*
$20.00 – $130.00
 Hybrid Mix Flower $130 OZ Special
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Hybrid Mix - 7gs for $40 *$130 OZ Special* remove | Candy Cream - 7gs for $50 *$150 OZ Special* remove | Martian Candy OG- 4gs for $40 *$175OZ Special* remove | Mars OG - 7gs for $50 *$150 OZ Special* remove | Orange Crush *$100 OZ Special* remove | Silver Rider - 7gs for $50 *$150 OZ Special* remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hybrid Mix - 7gs for $40 *$130 OZ Special* remove | Candy Cream - 7gs for $50 *$150 OZ Special* remove | Martian Candy OG- 4gs for $40 *$175OZ Special* remove | Mars OG - 7gs for $50 *$150 OZ Special* remove | Orange Crush *$100 OZ Special* remove | Silver Rider - 7gs for $50 *$150 OZ Special* remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $20.00 – $130.00 | $25.00 – $150.00 | $10.00 – $175.00 | $25.00 – $150.00 | $5.00 – $100.00 | $25.00 – $150.00 | ||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | Â Hybrid Mix Flower $130 OZ Special | Indica Dominat Hybrid Flower $150 OZ Special | Indica Top Shelf $175 OZ Special | Indica Flower $150 OZ Special | $5g and $100 OZ Special! | Sativa Flower $150 OZ Special | ||||||||||||||||
Content | ||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|

Reviews
There are no reviews yet.