KIVA 100MG Infused Chocolate Bar
$25.00 – $50.00
Premium sustainably-sourced cacao with clean, pure cold water hash.
Did you like this product? Add to favorites now and follow the product.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | KIVA 100MG Infused Chocolate Bar remove | CBD Living Pet Dog Gel Caps remove | KIVA Lost Farm Gummies remove | KIVA Camino Gummies 100mg remove | CBD Living Tincture- 750mg remove | Kushy Punch 100mg remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KIVA 100MG Infused Chocolate Bar remove | CBD Living Pet Dog Gel Caps remove | KIVA Lost Farm Gummies remove | KIVA Camino Gummies 100mg remove | CBD Living Tincture- 750mg remove | Kushy Punch 100mg remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $25.00 – $50.00 | $20.00 | $25.00 – $50.00 | $25.00 – $50.00 | $50.00 | $10.00 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | Premium sustainably-sourced cacao with clean, pure cold water hash. | SOLD OUT 750 Nano CBD Omegas + Vitamins Extra Strength Calming Support 30 gel capsules |
KIVA'S Lost Farm strain-specific, plant-based 10mg THC edible gummies and chews infused with 100% live resin make for a distinctively full spectrum, true-to-the-plant-high. STRAIN/ FLAVORS
|
Mood enhancing cannbis gummies in fresh real fruit flavors that deliver the most tailored, and transporting, weed edibles experience available. 100mg per pack and 5mg per serving (20 pieces) FLAVORS
| A tincture is an extract from plant sources which is infused with oil. It is also made with low volatility substance such as iodine and mercurochrome. Our CBD tinctures are 100% natural and lab-tested (you can check out our Lab Test Results here). All products undergo a quality assurance process to guarantee accurate dosing and uniform quality. |
| ||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|

Reviews
There are no reviews yet.