Kush Mints – 7gs for $50 *$150 OZ Special*
$25.00 – $150.00
Indica Dominant Hybrid Flower $150 OZ Special
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Kush Mints - 7gs for $50 *$150 OZ Special* remove | Martian Candy OG- 4gs for $40 *$175OZ Special* remove | Supreme OG - 4gs for $45 *Private Reserve $225 OZ Special* remove | Baked Pastry - 7gs for $40 *$120 OZ Special* remove | Octane OG *$100 OZ Special* remove | Cookie Dough *$100 OZ Special* remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kush Mints - 7gs for $50 *$150 OZ Special* remove | Martian Candy OG- 4gs for $40 *$175OZ Special* remove | Supreme OG - 4gs for $45 *Private Reserve $225 OZ Special* remove | Baked Pastry - 7gs for $40 *$120 OZ Special* remove | Octane OG *$100 OZ Special* remove | Cookie Dough *$100 OZ Special* remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $25.00 – $150.00 | $10.00 – $175.00 | $15.00 – $225.00 | $20.00 – $120.00 | $5.00 – $100.00 | $5.00 – $100.00 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | Indica Dominant Hybrid Flower $150 OZ Special | Indica Top Shelf $175 OZ Special | Indica Private Reserve Flower $225 OZ Special | Hybrid Flower $120 OZ Special | $5g Special! | $5g and $100 OZ Special! | ||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|

Reviews
There are no reviews yet.