Lemon Tree Live Resin Living Diamonds 1G
$30.00 – $75.00
CROSSED OUT = OUT OF STOCK
Live Resin Living Diamonds
Strains:
- Grape Tree
- Lemon Tree
- Melon Tree
- Strawberry Tree
Did you like this product? Add to favorites now and follow the product.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Lemon Tree Live Resin Living Diamonds 1G remove | Imperial Extracts 1G Shatter remove | Bulldog Extracts 1G Badder *3gs for $60* remove | Lemon Tree Live Resin Living Diamonds 1G remove | Bulldog Extracts Crumble *3g for $60* remove | House Sugar 1G remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lemon Tree Live Resin Living Diamonds 1G remove | Imperial Extracts 1G Shatter remove | Bulldog Extracts 1G Badder *3gs for $60* remove | Lemon Tree Live Resin Living Diamonds 1G remove | Bulldog Extracts Crumble *3g for $60* remove | House Sugar 1G remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | $30.00 – $75.00 | $25.00 – $40.00 | $25.00 – $60.00 | $30.00 – $75.00 | $20.00 – $60.00 | $10.00 | ||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description |
Live Resin Living Diamonds Strains:
| OUT OF STOCK 1G Live Resin Shatter 1g for $25 2g for $40
Strain
|
Live Resin Badder Strains :
|
Live Resin Living Diamonds Strains:
|
Bulldog Extracts crumble is processed with fresh-frozen material, testing clean and coming from pesticide free farm. 1g for $20 STRAINS
| House Sugar SOLD OUT | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|

Reviews
There are no reviews yet.