Mars OG – 7gs for $50 *$150 OZ Special*
$25.00 – $150.00
Indica Flower $150 OZ Special
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Mars OG - 7gs for $50 *$150 OZ Special* remove | OG Popcorn *$65 1/2 OZ and $120 OZ Special* remove | SFV OG *$100 OZ Special* remove | Shake *$80 OZ Special* remove | Supreme OG - 4gs for $45 *Private Reserve $225 OZ Special* remove | Rainbow Crunch - 7gs for $50 *$150 OZ Special* remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mars OG - 7gs for $50 *$150 OZ Special* remove | OG Popcorn *$65 1/2 OZ and $120 OZ Special* remove | SFV OG *$100 OZ Special* remove | Shake *$80 OZ Special* remove | Supreme OG - 4gs for $45 *Private Reserve $225 OZ Special* remove | Rainbow Crunch - 7gs for $50 *$150 OZ Special* remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $25.00 – $150.00 | $5.00 – $120.00 | $5.00 – $100.00 | $5.00 – $80.00 | $15.00 – $225.00 | $25.00 – $150.00 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | Indica Flower $150 OZ Special | OG Popcorn mixed nugs off all shelves | $5g and $100 OZ Special! | A Combination Of Shake From All Of The Flower From Private Reserve Shake, Top Shelf Shake and Flower Special Shake. | Indica Private Reserve Flower $225 OZ Special | Hybrid Flower $150 OZ Special | ||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|

Reviews
There are no reviews yet.