Papa & Barkley 30:1 CBD Releaf Tincture 30mg
$65.00
Natural fast, metabolizing, flexible daily wellness option for stress and discomfort.
30mg. 15ml.
Psychoactivity Level: None
Did you like this product? Add to favorites now and follow the product.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Papa & Barkley 30:1 CBD Releaf Tincture 30mg remove | Papa & Barkley 1:3 THC Releaf Balm remove | CBD Living Pet Dog Nose & Paw Salve remove | CBD Living Pet Shampoo remove | CBD Living Lotion- Lavender 250mg remove | CBD Living Lotion- Eucalyptus 250mg remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Papa & Barkley 30:1 CBD Releaf Tincture 30mg remove | Papa & Barkley 1:3 THC Releaf Balm remove | CBD Living Pet Dog Nose & Paw Salve remove | CBD Living Pet Shampoo remove | CBD Living Lotion- Lavender 250mg remove | CBD Living Lotion- Eucalyptus 250mg remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $65.00 | $50.00 | $20.00 | $20.00 | $30.00 | $30.00 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Natural fast, metabolizing, flexible daily wellness option for stress and discomfort. 30mg. 15ml. Psychoactivity Level: None | THC balm full of natural beneficial plant matter to provide hours of deep acute pain relief. Once applied, it delivers warmth followed by a cooling sensation for ultimate comfort. 30mg. 15ml. Best for: Occasional Pain, Menstrual Cramps & Pain Psychoactivity Level: None | SOLD OUT 100 Nano CBDÂ Dog & Nose Salve | 250 Nano CBD | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|

Reviews
There are no reviews yet.