Smashed 5000mg Edibles
$60.00 – $120.00
CROSSED OUT = OUT OF STOCK
RINGS:
- Peach Rings
Sour Green Apple RingsSour Neon Gummy Rings- Sour Watermelon Rings
BELTS:
- Blue Raspberry Belts
Sour Green Apple Belts- Sour Strawberry Belts
- Unicorn Sour Rainbow Belts
OTHER:
- Sour Gummy Worms
Sour Neon Gummy Bears
Did you like this product? Add to favorites now and follow the product.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Smashed 5000mg Edibles remove | KIVA Terra 100mg Chocolate Bites remove | Devour 500mg Gummies *2/$20* remove | **SOLD OUT** Time Bombs 1000mg Gummies remove | ** SOLD OUT ** High Magic Mushroom 3000mg Gummy Pack remove | *NEW FLAVORS* STIIIZY Nano-Enchanced 100mg Edibles remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Smashed 5000mg Edibles remove | KIVA Terra 100mg Chocolate Bites remove | Devour 500mg Gummies *2/$20* remove | **SOLD OUT** Time Bombs 1000mg Gummies remove | ** SOLD OUT ** High Magic Mushroom 3000mg Gummy Pack remove | *NEW FLAVORS* STIIIZY Nano-Enchanced 100mg Edibles remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | $60.00 – $120.00 | $30.00 – $60.00 | $15.00 – $20.00 | $30.00 – $55.00 | $25.00 | $25.00 – $40.00 | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description |
RINGS:
BELTS:
OTHER:
|
KIVA's Terra Bites are made of sustainably-sourced cacao infused with cold water hash for a richer, fuller cannabis experience. 100mg per container, 5mg per "bite". FLAVORS
|
| SOLD OUT
FLAVORS
|
1 Gummy = 600mg 3000mg per pack FLAVORS
| STIIIZY EDIBLES NANO ENHANCED Cannabis-Infused Gummies 1 piece = 10mg | 10 servings | 100MG THC Total Introducing the new STIIIZY edible. Innovative formulas combining nanotechnology, live resin, and bold flavor blends for a mouth-watering experience Flavors Indica
Hybrid
Sativa
| ||||||||||||||
Content | ||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|

Reviews
There are no reviews yet.