Supreme OG – 4gs for $45 *Private Reserve $225 OZ Special*
$15.00 – $225.00
Indica Private Reserve Flower $225 OZ Special
Did you like this product? Add to favorites now and follow the product.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Supreme OG - 4gs for $45 *Private Reserve $225 OZ Special* remove | Baked Pastry - 7gs for $40 *$120 OZ Special* remove | Cereal Runtz - 7gs for $50 *$150 OZ Special* remove | Care Package remove | GG4 - 7gs for $40 *$125 OZ Special* remove | Octane OG *$100 OZ Special* remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Supreme OG - 4gs for $45 *Private Reserve $225 OZ Special* remove | Baked Pastry - 7gs for $40 *$120 OZ Special* remove | Cereal Runtz - 7gs for $50 *$150 OZ Special* remove | Care Package remove | GG4 - 7gs for $40 *$125 OZ Special* remove | Octane OG *$100 OZ Special* remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $15.00 – $225.00 | $20.00 – $120.00 | $25.00 – $150.00 | $80.00 | $20.00 – $125.00 | $5.00 – $100.00 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | Indica Private Reserve Flower $225 OZ Special | Hybrid Flower $120 OZ Special | Hybrid Flower $150 OZ Special | $80 Care Package includes: 5 Grams Top Shelf Flower 1 Gram Crumble 1 Gram Nug Run Shatter 1 Top Shelf Pre-Roll Cone |  Hybrid Flower $125 OZ Special | $5g Special! | ||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|

Reviews
There are no reviews yet.